Checking & Savings Rates
Checking Accounts
Balance | Dividend Rate | APY1 |
---|---|---|
Balances up to $25,000 | 3.00% | 3.00% |
Balances over $25,000 | 0.20% | 3.00% to 0.76% |
All balances if qualifications aren't met | 0.01% | 0.01% |
Learn More Open An Account Contact Us
Balance | Dividend Rate | APY1 |
---|---|---|
All balances | 0.05% | 0.050% |
Learn More Open An Account Contact Us
Savings Accounts
Balance | Dividend Rate | APY1 |
---|---|---|
Balances up to $25,000 | 1.00% | 1.00% |
Balances over $25,000 | 0.20% | 1.00%-0.36% |
All balances if qualifications aren't met | 0.01% | 0.01% |
Term | Dividend Rate | APY1 |
---|---|---|
6 Month CD | 0.30% | 0.30% |
12 Month CD | 0.65% | 0.652% |
30 Month CD | 0.85% | 0.854% |
Term | Dividend Rate | APY1 |
---|---|---|
IRA 18 month | 0.80% | 0.803% |
IRA 24 Month | 0.95% | 0.955% |
1 APY = Annual Percentage Yield. Rates effective as of 10/1/2020. Fees may reduce earnings.